For screen reader problems with this website, please call306-242-55443 0 6 2 4 2 5 5 4 4Standard carrier rates apply to texts.
Product Dimensions 67.75"h x 27.375"w x 27.63"d
Peace of mind. When you buy a refrigerator, you don't want to worry that it won't last. Because the Linear Compressor uses fewer moving parts and operates more efficiently, LG confidently backs the Linear Compressor with a 10-year limited warranty.Read More
Peace of mind. When you buy a refrigerator, you don't want to worry that it won't last. Because the Linear Compressor uses fewer moving parts and operates more efficiently, LG confidently backs the Linear Compressor with a 10-year limited warranty.
14.7 cu.ft.
Inverter Linear Compressor with 10-Year Warranty
Door Cooling+
Ceiling LED Refrigerator Lighting
3 Full Glass Shelves (1 Sliding)
Multi-Air Flow™ Technology
SmartDiagnosis™
TwistIce Tray in the Freezer
ENERGY STAR® Qualified
Available in Matte Black & Platinum Silver
General Specs | |
| Product Weight (lbs.) | 167.6 |
| Width (in.) | 27.375 |
| Depth (in.) | 27.63 |
| Height (in.) | 67.75 |
| Freezer Capacity (cu. ft.) | 4.7 |
| Total Capacity (cu. ft.) | 14.7 |
| Refrigerator Capacity (cu. ft.) | 10.0 |
| Color | Silver |
| Depth w/Door Open 90 Degrees (in.) | 44.5 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | No |
| Depth W Door Open 90 Degrees (cm) | 113.03 |
| Appliance Fit Width (cm.) | 70 |
| Appliance Fit Width (in.) | 28 |
| Ice Maker | Yes |
| Door Swing Option | Reversible Hinge |
| Depth Type | Counter Depth |
| Color Finish Name | Platinum Silver |
| Ice/Water Dispenser | No |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Width (cm) | 69.53 |
| Height (cm.) | 172.09 |
| Depth (cm.) | 69.53 |
| Product Weight (kg) | 76.02 |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Depth Less Door (in.) | 23.38 |
| Depth Excluding Handles (in.) | 27.63 |
| Depth Including Handles (in.) | 27.63 |
| Depth Excluding Handles (cm) | 70.18 |
| Depth Including Handles (cm) | 70.18 |
| Depth Less Door (cm) | 59.39 |
| Refrigeration General Features | Door Alarm, Smart App Compatible |
| Overall Height (in.) | 67.75 |
| Overall Height (cm.) | 172.09 |
| Height Without Door/Hinge (Case) (in.) | 67.75 |
| Height Without Door/Hinge (Case) (cm.) | 172.09 |
| Freezer Door Type | Swing Door |
Dimensions | |
| Depth without Handles | 27 3/8” |
| Depth without Door | 23 3/8” |
| Depth (Total with Door Open) | 46 5/8” |
| Height to Top of Door Hinge | 66 1/8” |
| Width (Door Open 90˚ with Handle) | 29 6/8” |
| Width (Door Open 90˚ without Handle) | 29 6/8” |
| Door Edge Clearance with Handle | 4/8” |
| Door Edge Clearance without Handle | 4/8” |
| Carton Dimensions (WxHxD) | 29.3" x 69.8" x 30.8" |
| Weight (Carton) | 185.2 |
4.3 out of 5
4 Reviews
4 Reviews