Double Freezer Drawers
Leave the pint of ice cream and frozen turkey where they belong. With 2 separate freezer drawers, you have easy, organized access to the things you need often—and ample, lower space for the things you don’t.
Fresh filtered water within arm’s reach
Easily access fresh filtered water with an internal water dispenser. You can conveniently fill your cup, pitcher or even a small sauce pot with clean cold water.
The Look You Love (Without the Fuss)
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles real-life in style.
Fresher is Better.
Multi-Air Flow System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator and strategically-placed vents in every section to help surround your food with cool air no matter where you put it.
Keeps produce fresh up to 2X Longer
Located in the top of the fresh food section, the Door Cooling + vent extends the reach of LG’s Smart Cooling system. Blasts of cool air reach all areas of the refrigerator—including the door—to help maintain consistent temperatures from top to bottom. It helps keep all foods fresh and flavorful and keeps produce fresh up to 2X longer.
Fresher is better
Smart Cooling® system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.
General Specs
Product Weight (lbs.) | 287 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 8.70 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26.9 |
Refrigerator Capacity (cu. ft.) | 18.20 |
Depth w/Door Open 90 Degrees (in.) | 46.25 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 117.48 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 3.5 |
Ice/Water Dispenser | Yes |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Width (cm) | 90.81 |
Height (cm) | 177.17 |
Depth (cm) | 87 |
Product Weight (kg) | 130.18 |
Depth Less Door (in.) | 27.88 |
Depth Excluding Handles (in.) | 31.75 |
Depth Including Handles (in.) | 34.25 |
Depth Excluding Handles (cm) | 80.65 |
Depth Including Handles (cm) | 87 |
Depth Less Door (cm) | 70.82 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 69.75 |
Overall Height (cm.) | 177.17 |
Height Without Door/Hinge (Case) (In.) | 68.38 |
Height Without Door/Hinge (Case) (Cm.) | 173.69 |
Freezer Door Type | Pull Out Drawer |
Water & Ice System
Ice & Water Dispenser | Water Only |
Daily Ice Production (lbs) | 2.5 lbs |
Water Filter | LT1000P |
IcePlus™ Production (lbs) | 2.7 lbs |
Dispenser Type | Internal Water Dispenser |
Ice System | Factory Installed |
Cooling
Temperature Sensors | 5 |
Evaporator | 1 |
Convenience
Display Type | Membrane/White LED |
Auto Closing Door Hinge | Yes |
LoDecibel™ Quiet Operation | Yes |
Sabbath Mode | Yes |
Refrigerator
No. of Shelves | 4 Split |
Shelf Construction | Spill Protector™ Tempered Glass |
Glide N’ Serve™ Drawer | Yes |
Cantilevered Shelves | Yes |
Crisper Bins | 2 Humidity Crisper |
Refrigerator Light | Ceiling LED (Frameless) |
Door Bin Construction | 1 Piece (clear) |
No. of Bins | 6 Total (2 Adjustable Gallon Sized) |
Freezer
Door Type | Pull Drawer |
DuraBase™ Solid Drawer Base | Yes |
Freezer Light | Premium LED |
Drawers | 2-Tier Organization |
Drawer Divider | Yes |
Freezer Handle | Vista |
Smart Features
Material and Finishes
Contour Door | Yes |
Surface | Smooth |
Handles | Matching Commercial Handles |
Hidden Hinges | Yes |
Fingerprint & Smudge Resistant Exterior | Yes |
Dimensions and Clearances
Depth without Door | 27 7/8" |
Height to Top of Case | 68 3/8" |
Width (Door Open 90˚ without Handle) | 39 1/4" |
Door Edge Clearance without Handle | 1 3/4" |
Depth without Handles | 31 3/4" |
Depth (Total with Door Open) | 46 1/2" |
Width (Door Open 90˚ with Handle) | 44 1/4" |
Door Edge Clearance with Handle | 4 1/2" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Carton Dimensions (WxHxD) | 38" x 73" x 36" |