For screen reader problems with this website, please call306-242-55443 0 6 2 4 2 5 5 4 4Standard carrier rates apply to texts.






Product Dimensions 70.25"h x 35.75"w x 31.63"d
Store More. Stock-up and store everything you need. With a cavernous 27 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.Read More
Easily access fresh filtered water with the internal water dispenser. Conveniently fill your cup, pitcher or even a small sauce pot.
Our built-in icemaker automatically makes ice cubes, so that you always have ice on hand for those hot summer days or when entertaining at home.
LG took its Smart Cooling system one step further by adding Door Cooling+ to provide a steady supply of cold air to help keep door contents at peak freshness.
General Specs | |
| Color | White |
| Color-Finish Name | Essence White |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 26.5 |
| Refrigerator Capacity (cu. ft.) | 17.8 |
| Freezer Capacity (cu. ft.) | 8.7 |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 4 |
| Ice Storage Capacity Kilograms | 1.81 |
| Ice/Water Dispenser | Yes |
| Refrigeration General Features | Child Lock, Digital Temperature Control, Door Alarm, Freezer Light, Hidden Hinge, Interior Light, LED Light, Sabbath Mode, Self-Closing Door, Smart App Compatible, Wi-Fi Capable |
| Refrigeration Dispenser Features | Dispenser Location - Internal, Water Dispenser, Water Filtration |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm.) | 91 |
| Width (in.) | 35.75 |
| Width (cm) | 90.81 |
| Depth (in.) | 31.63 |
| Depth (cm.) | 80.65 |
| Depth w/Door Open 90 Degrees (in.) | 43.63 |
| Depth W Door Open 90 Degrees (cm) | 110.82 |
| Depth Less Door (in.) | 24.75 |
| Depth Less Door (cm) | 62.87 |
| Depth Excluding Handles (in.) | 29.13 |
| Depth Excluding Handles (cm) | 80.34 |
| Depth Including Handles (in.) | 31.63 |
| Depth Including Handles (cm) | 80.34 |
| Height (in.) | 70.25 |
| Height (cm.) | 178.44 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Height Without Door/Hinge (Case) (cm.) | 174.96 |
| Overall Height (in.) | 70.25 |
| Overall Height (cm.) | 178.44 |
| Shipping Depth (in.) | 32 |
| Shipping Depth (cm) | 81.28 |
| Shipping Width (in.) | 38 |
| Shipping Width (cm) | 96.52 |
| Shipping Height (in.) | 73 |
| Shipping Height (cm) | 185.42 |
| Product Weight (lbs.) | 291 |
| Product Weight (kg) | 132 |
| Weight Kilogram | 141.97 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year Parts & Labor |
4 out of 5
29 Reviews
29 Reviews