For screen reader problems with this website, please call306-242-55443 0 6 2 4 2 5 5 4 4Standard carrier rates apply to texts.







Product Dimensions 70.25"h x 35.87"w x 29.5"d
Zero clearance fit fridges are designed to fit in all types of spaces. Special hinges and slim doors allow the fridge to open with minimal gaps between walls and cabinets, providing a seamless look.Read More
Enjoy your favorite beverage with up to four types of ice. Choose from Sphere Ice™ or Half Sphere Ice™ from the freezer drawer and curved or crushed ice from the external dispenser.
Get extra room to fill large bottles, pitchers and tumblers for easier, no-tilt refills - with ice always ready.
Refined handles and a full-metal interior panel deliver premium design that elevates the look and feel of your kitchen.
The Slide-in Shelf makes it easy to adjust your storage based on your needs. Simply adjust the shelf to create space for tall bottles, large containers and everything in between.
SmartThings Energy lets you monitor and manage your refrigerator's power usage. Reduce your energy use by up to 15%³with AI Energy mode, all from your phone.
ENERGY STAR® certified refrigerators are energy-efficient without compromising performance.
Provides easy access controls compliant with the standards of the Americans with Disabilities Act (ADA).
Samsung water filters reduce contaminants, giving your family fresh-tasting water. Designed for convenience, it's easy to replace for quick, simple maintenance at home.
The Al Inverter Compressor learns your usage patterns to adjust speed and use less energy .Plus, it's backed by a 10 year warranty .
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Door Color | Fingerprint Resistant Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 23.5 |
| Refrigerator Capacity (cu. ft.) | 16.5 |
| Freezer Capacity (cu. ft.) | 7 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Half Size Cubes, Crushed Ice |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 1.4 |
| Ice Storage Capacity Kilograms | 0.64 |
| Ice/Water Dispenser | Yes |
| Refrigeration General Features | Wi-Fi Capable, Wheels, Sabbath Mode, LED Light, Interior Light, Door Alarm, Freezer Light, Smart App Compatible |
| Refrigeration Dispenser Features | Dispenser Location - External, Water Dispenser, Water Filtration, Filtration Replacement Indicator Light, Dual Dispenser |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | Yes |
| Voice Controlled Assistants | SmartThings |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm.) | 91 |
| Width (in.) | 35.87 |
| Width (cm) | 91.11 |
| Depth (in.) | 29.5 |
| Depth (cm.) | 74.93 |
| Depth w/Door Open 90 Degrees (in.) | 43.88 |
| Depth W Door Open 90 Degrees (cm) | 111.46 |
| Depth Less Door (in.) | 25 |
| Depth Less Door (cm) | 63.5 |
| Depth Excluding Handles (in.) | 27.25 |
| Depth Excluding Handles (cm) | 69.22 |
| Depth Including Handles (in.) | 29.5 |
| Depth Including Handles (cm) | 74.93 |
| Height (in.) | 70.25 |
| Height (cm.) | 178.44 |
| Height Without Door/Hinge (Case) (in.) | 68.86 |
| Height Without Door/Hinge (Case) (cm.) | 74.91 |
| Overall Height (in.) | 70.25 |
| Overall Height (cm.) | 178.44 |
| Shipping Depth (in.) | 37.75 |
| Shipping Depth (cm) | 95.89 |
| Shipping Width (in.) | 29.63 |
| Shipping Width (cm) | 74.57 |
| Shipping Height (in.) | 75.63 |
| Shipping Height (cm) | 192.1 |
| Product Weight (lbs.) | 291 |
| Product Weight (kg) | 132 |
| Weight Kilogram | 136.08 |
| Made In | Mexico |
| Collection | Bespoke AI |
| Series | Bespoke AI |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor / 10 year AI Inverter Compressor |
| Voltage | 115 |
| Amp | 3.5 |
5 out of 5
35 Reviews
35 Reviews