For screen reader problems with this website, please call306-955-14443 0 6 9 5 5 1 4 4 4Standard carrier rates apply to texts.
Saskatoon Appliance
306-955-1444
Our small energy efficient refrigerator delivers the flexibility you need to make the most of every inch. Flexible storage shelves and a gallon door bin help families fit their favourites in small spaces. The infinity slide shelf makes room for tall items, so you don’t have to sacrifice shopping for staples like wine or 2-liter bottles of soda. An ice maker connection kit means you’re ready for guests, even at the last minute.
Freezer Number of Shelves | 1 |
---|
Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
---|
Handle colour | Silver |
---|
Freezer Type | Standard |
---|---|
Light | No |
Pantry Drawer | Yes |
---|---|
Lighting | LED |
Control Lockout | No |
---|---|
Location of Controls | Interior |
Air Filter Indicator/Reset | No |
Hidden Hinge | Yes |
---|---|
Handle Material | Plastic |
LCD Touch Screen | No |
Door Style | Flat |
Reversible Door | Yes |
Cabinet Finish | Textured |
Product Weight (lbs.) | 155 |
---|---|
Width (in.) | 24 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.38 |
Height (in.) | 61.56 |
Freezer Capacity (cu. ft.) | 3 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 11.6 |
Refrigerator Capacity (cu. ft.) | 8.6 |
Depth w/Door Open 90 Degrees (in.) | 49 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 124.61 |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Width (cm) | 60.96 |
Height (cm) | 156.36 |
Depth (cm) | 72.09 |
Voltage | 115 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 24.63 |
Depth Excluding Handles (in.) | 28.38 |
Depth Including Handles (in.) | 27.81 |
Depth Excluding Handles (cm) | 70.63 |
Depth Including Handles (cm) | 70.63 |
Depth Less Door (cm) | 62.56 |
Refrigerator Size | Compact |
Overall Height (in.) | 61.56 |
Overall Height (cm.) | 156.36 |
Height Without Door/Hinge (Case) (In.) | 60.63 |
Height Without Door/Hinge (Case) (Cm.) | 154 |
Freezer Door Type | Swing Door |
Visit Store For Details
Qualifies for Whirlpool Maytag KitchenAid Boxing Week Sale
Make room for large, high-traffic items with an adjustable shelf that slides back and stops at any point to give you the space you need, even if it's just an inch, so you can fit and find it all.
Free up shelf space with a gallon door bin that gives you flexibility when and where you need it.
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Store more items on each shelf with wall-to-wall frameless glass shelves in the fridge and freezer, which offer greater storage flexibility.
Access food from either direction with doors that can hinge on the right or left.
Product Weight (lbs.) | 155 |
Width (in.) | 24 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.38 |
Height (in.) | 61.56 |
Freezer Capacity (cu. ft.) | 3 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 11.6 |
Refrigerator Capacity (cu. ft.) | 8.6 |
Depth w/Door Open 90 Degrees (in.) | 49 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 124.61 |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Width (cm) | 60.96 |
Height (cm) | 156.36 |
Depth (cm) | 72.09 |
Voltage | 115 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 24.63 |
Depth Excluding Handles (in.) | 28.38 |
Depth Including Handles (in.) | 27.81 |
Depth Excluding Handles (cm) | 70.63 |
Depth Including Handles (cm) | 70.63 |
Depth Less Door (cm) | 62.56 |
Refrigerator Size | Compact |
Overall Height (in.) | 61.56 |
Overall Height (cm.) | 156.36 |
Height Without Door/Hinge (Case) (In.) | 60.63 |
Height Without Door/Hinge (Case) (Cm.) | 154 |
Freezer Door Type | Swing Door |
Hidden Hinge | Yes |
Handle Material | Plastic |
LCD Touch Screen | No |
Door Style | Flat |
Reversible Door | Yes |
Cabinet Finish | Textured |
Freezer Type | Standard |
Light | No |
Control Lockout | No |
Location of Controls | Interior |
Air Filter Indicator/Reset | No |
Freezer Number of Shelves | 1 |
Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Handle colour | Silver |
Pantry Drawer | Yes |
Lighting | LED |
Promotional Period: 2023-12-06 to 2024-01-02
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.