For screen reader problems with this website, please call306-242-55443 0 6 2 4 2 5 5 4 4Standard carrier rates apply to texts.
Product Dimensions 66.25"h x 32.75"w x 34"d
There's always a place for fresh and frozen favorites inside the 33" wide top-freezer refrigerator with 21 cu. ft. capacity. Finding food is easy thanks to energy-efficient LED interior lighting, and for more convenient storage options, the Flexi-Slide™ bin quickly moves side-to-side. An additional door bin helps you store more, so there will always be room for what you want, where you want it inside the top-freezer refrigerator. Plus, you won't have to fill ice trays in your apartment size refrigerator again with the optional, easy-to-install EZ Connect icemaker kit. And, frameless glass shelves give your food a little more elbow room for wall-to-wall storage.Read More
Whirlpool Savour the Savings
Save up to $300 on qualifying kitchen appliances Ends 2025-06-04
Shop eligible itemsBuy 2
Save $150
Buy 3+
Save $300
Quickly and easily moves side-to-side for convenient storage options, so you can adjust to make space for tall items when needed.
LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
Easily install an icemaker in 5 minutes or less with the optional EZ Connect icemaker kit, so you won't have to fill up your ice tray again.
Have plenty of room to store fruits and vegetables in their ideal environment with the two drawers of this crisper.
Clear Door Bins
Frameless Glass Shelves
ENERGY STAR® Qualified
General Specs | |
Product Weight (lbs.) | 219 |
Width (in.) | 32.75 |
Depth (in.) | 34 |
Height (in.) | 66.25 |
Freezer Capacity (cu. ft.) | 6.13 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.31 |
Refrigerator Capacity (cu. ft.) | 15.18 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 158.12 |
Appliance Fit Width (cm.) | 83 |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Right Hinge |
Depth Type | Standard Depth |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | No |
Width (cm) | 83.19 |
Height (cm.) | 168.28 |
Depth (cm.) | 86.36 |
Product Weight (kg) | 99.34 |
Weight Kilogram | 101.6 |
Voltage | 115 |
Frequency | 60 |
Amp | 6.5 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 32.5 |
Depth Including Handles (in.) | 34 |
Depth Excluding Handles (cm) | 82.55 |
Depth Including Handles (cm) | 86.36 |
Depth Less Door (cm) | 72.39 |
Refrigeration Dispenser Features | No Dispenser |
Ice Maker Type | None |
Defrost Type | Auto Defrost |
Refrigeration General Features | Interior Light, LED Light, Hidden Hinge, Reversible Door Hinge, Fingerprint Resistant Finish |
Overall Height (in.) | 66.25 |
Overall Height (cm.) | 168.28 |
Height Without Door/Hinge (Case) (in.) | 65.5 |
Height Without Door/Hinge (Case) (cm.) | 166.37 |
Freezer Door Type | Swing Door |
Certifications | |
Kilowatt Hrs. per Year: | 399 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle colour: | Stainless Steel |
Light(s): | LED |
Dimensions | |
Maximum Depth w/Handle: | 34 |
Maximum Height w/Hinge: | 66.25 |
Display | |
Controls: | Digital |
Performance | |
Defrost System: | Automatic |
Humidity Control: | Yes |
Refrigeration Conveniences | |
Ice Maker: | Optional |
Storage Features | |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Contour |